SBI PO 2026: Syllabus & Exam Pattern
Section-wise weightages
| Section | Prelims | Mains |
|---|
| Quantitative Aptitude, Data Analytics & Interpretation | 30% | 30% |
| Logical Reas0ning | 30% | 30% |
| Verbal Reasoning | 40% | 30% |
| Genral Awareness | 0% | 10% |
Topic-wise weightages
| Section | Topic | SBI PO – Prelims | SBI PO – Mains |
| Quant | Data Interpretation* | 13% | 10% |
| Quant | Simplification | | |
| Quant | Algebra (includes word problems like ages) | 2% | 2% |
| Quant | Number System | | 5% |
| Quant | Series and sequence | 1% | 4% |
| Quant | Distance time | 2% | 2% |
| Quant | Average mixture | 2% | 1% |
| Quant | Profit loss | 2% | |
| Quant | Mensuration | 2% | 3% |
| Quant | Mathematical Inequality | 1% | 2% |
| Quant | Compound interest | 1% | |
| Quant | problem on ages | 1% | |
| Quant | Time and work | | 1% |
| Quant | Percentages | | |
| Quant | Ratio Proportion | | |
| Reasoning | Order and ranking | 6% | |
| Reasoning | Input Output | | 4% |
| Reasoning | Pattern | 8% | 4% |
| Reasoning | Syllogism | 4% | |
| Reasoning | Direction and distance | | 4% |
| Reasoning | Seating arrangements | 6% | 4% |
| Reasoning | Verbal Reasoning | | 7% |
| Reasoning | Scheduling | | 6% |
| Reasoning | Blood relation | | |
| Reasoning | Data sufficiency – Reasoning | | |
| Reasoning | General LR problem | 6% | |
| Reasoning | Coding decoding | | |
| Verbal | RC | 8% | 15% |
| Verbal | Parajumble | 11% | 7% |
| Verbal | Vocab | 2% | 7% |
| Verbal | Cloze: complex | 6% | |
| Verbal | Grammar | 13% | |
| General Awareness | GK + Current Affairs + Banking Awareness | | 10% |
Exam-wise Syllabus & Pattern Breakdown
Selection Process:
- Prelims
- Mains
- Psychometric Test + Interview
SBI PO Prelims Pattern
| Section | Qs | Marks | Time |
|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 30 | 20 min |
| Reasoning Ability | 35 | 40 | 20 min |
| Total | 100 | 100 | 60 min |
SBI PO Mains Pattern: (157 Qs, 250 marks, 3.5 hours)
| Section | Qs | Marks | Time |
|---|
| Reasoning & Computer Aptitude | 40 | 50 | 50 min |
| Data Analysis & Interpretation | 30 | 50 | 45 min |
| General / Economy / Banking | 50 | 60 | 45 min |
| English Language | 35 | 40 | 40 min |
| Descriptive Test | 2 | 50 | 30 min |
| Total | 157 | 250 | 3.5 hrs |
- Psychometric Test (qualifying): Personality profiling (no scores counted)
- Interview + GD: Final stage (combined with Mains for merit)