SBI Clerk 2026: Syllabus & Exam Pattern
Section-wise weightages
| Section | Prelims | Mains |
|---|---|---|
| Quantitative Aptitude, Data Analytics & Interpretation | 35% | 25% |
| Logical Reas0ning | 35% | 30% |
| Verbal Reasoning | 30% | 20% |
| Genral Awareness | 0% | 25% |
Topic-wise weightages
| Section | Topic | SBI Clerk – Pre | SBI Clerk – Mains |
|---|---|---|---|
| Quant | Data Interpretation* | 14% | 12% |
| Quant | Simplification | 9% | 2% |
| Quant | Algebra (includes word problems like ages) | 1% | 1% |
| Quant | Number System | 1% | 3% |
| Quant | Series and sequence | 3% | |
| Quant | Distance time | 2% | 0% |
| Quant | Average mixture | 2% | 1% |
| Quant | Profit loss | ||
| Quant | Mensuration | 0% | |
| Quant | Mathematical Inequality | 1% | |
| Quant | Compound interest | 1% | |
| Quant | problem on ages | 1% | |
| Quant | Time and work | 1% | 0% |
| Quant | Percentages | 2% | |
| Quant | Ratio Proportion | 1% | |
| Reasoning | Order and ranking | 15% | 1% |
| Reasoning | Input Output | 5% | |
| Reasoning | Pattern | 7% | |
| Reasoning | Syllogism | 6% | |
| Reasoning | Direction and distance | 3% | |
| Reasoning | Seating arrangements | 3% | 7% |
| Reasoning | Verbal Reasoning | 8% | |
| Reasoning | Scheduling | 5% | |
| Reasoning | Blood relation | ||
| Reasoning | Data sufficiency – Reasoning | ||
| Reasoning | General LR problem | ||
| Reasoning | Coding decoding | 1% | 5% |
| Verbal | RC | 10% | |
| Verbal | Parajumble | 9% | 5% |
| Verbal | Vocab | 1% | 6% |
| Verbal | Cloze: complex | 3% | |
| Verbal | Grammar | 10% | 6% |
| General Awareness | GK + Current Affairs + Banking Awareness | 25% |
Exam-wise Syllabus & Pattern Breakdown
Selection Process:
- Prelims
- Mains
- Language Proficiency Test
Prelims Pattern:
| Section | Qs | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 30 | 20 min |
| Reasoning Ability | 35 | 40 | 20 min |
| Total | 100 | 100 | 60 min |
Mains Pattern:
| Section | Qs | Marks | Time |
|---|---|---|---|
| Reasoning & Computer Aptitude | 50 | 60 | 45 min |
| General/Financial Awareness | 50 | 50 | 35 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| English Language | 40 | 40 | 35 min |
| Total | 190 | 200 | 160 min |