IBPS Clerk 2026: Syllabus & Exam Pattern
Section-wise weightages
| Section | Prelims | Mains |
|---|
| Quantitative Aptitude, Data Analytics & Interpretation | 35% | 25% |
| Logical Reas0ning | 35% | 30% |
| Verbal Reasoning | 30% | 20% |
| Genral Awareness | 0% | 25% |
Topic-wise weightages
| Section | Topic | IBPS Clerk – Pre | IBPS Clerk – Mains |
| Quant | Data Interpretation* | 10% | 8% |
| Quant | Simplification | 12% | 3% |
| Quant | Algebra (includes word problems like ages) | 3% | 0% |
| Quant | Number System | | 3% |
| Quant | Series and sequence | | 3% |
| Quant | Distance time | 2% | 2% |
| Quant | Average mixture | 1% | 1% |
| Quant | Profit loss | 2% | 2% |
| Quant | Mensuration | 1% | |
| Quant | Mathematical Inequality | 2% | |
| Quant | Compound interest | 1% | 1% |
| Quant | problem on ages | 1% | |
| Quant | Time and work | 1% | 1% |
| Quant | Percentages | 1% | |
| Quant | Ratio Proportion | 1% | 1% |
| Reasoning | Order and ranking | 12% | 2% |
| Reasoning | Input Output | 6% | 5% |
| Reasoning | Pattern | 2% | 6% |
| Reasoning | Syllogism | 4% | 2% |
| Reasoning | Direction and distance | 4% | 7% |
| Reasoning | Seating arrangements | 4% | 5% |
| Reasoning | Verbal Reasoning | | |
| Reasoning | Scheduling | | |
| Reasoning | Blood relation | 4% | |
| Reasoning | Data sufficiency – Reasoning | | 4% |
| Reasoning | General LR problem | | |
| Reasoning | Coding decoding | | |
| Verbal | RC | 9% | 9% |
| Verbal | Parajumble | 5% | 2% |
| Verbal | Vocab | 5% | 1% |
| Verbal | Cloze: complex | 6% | |
| Verbal | Grammar | 5% | 8% |
| General Awareness | GK + Current Affairs + Banking Awareness | | 25% |
Exam-wise Syllabus & Pattern Breakdown
IBPS Clerk Prelims Pattern: (100 Qs, 100 marks, 60 mins)
| Section | Qs | Marks | Time |
|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 30 | 20 min |
| Reasoning Ability | 35 | 40 | 20 min |
| Total | 100 | 100 | 60 min |
IBPS Mains Pattern: (190Qs, 200 marks, 160 mins)
| Section | Qs | Marks | Time |
|---|
| Reasoning & Computer Aptitude | 50 | 60 | 45 min |
| General/Financial Awareness | 50 | 50 | 35 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| English Language | 40 | 40 | 35 min |
| Total | 190 | 200 | 160 min |
- No interview
- LPT for language verification (regional language of posting)