IBPS PO 2026: Syllabus & Exam Pattern
Section-wise weightages
| Section | Prelims | Mains |
|---|---|---|
| Quantitative Aptitude, Data Analytics & Interpretation | 30% | 25% |
| Logical Reas0ning | 40% | 30% |
| Verbal Reasoning | 30% | 20% |
| Genral Awareness | 0% | 25% |
Topic-wise weightages
| Section | Topic | Prelims | Mains |
|---|---|---|---|
| Quant | Data Interpretation* | 15% | 16% |
| Quant | Simplification | 3% | |
| Quant | Algebra (includes word problems like ages) | 1% | 1% |
| Quant | Number System | ||
| Quant | Series and sequence | 1% | |
| Quant | Distance time | 2% | 1% |
| Quant | Average mixture | 1% | 1% |
| Quant | Profit loss | 1% | 3% |
| Quant | Mensuration | 1% | 1% |
| Quant | Mathematical Inequality | ||
| Quant | Compound interest | 2% | |
| Quant | problem on ages | 1% | 1% |
| Quant | Time and work | 1% | |
| Quant | Percentages | ||
| Quant | Ratio Proportion | ||
| Reasoning | Order and ranking | 8% | |
| Reasoning | Input Output | 7% | |
| Reasoning | Pattern | 11% | 5% |
| Reasoning | Syllogism | 5% | 5% |
| Reasoning | Direction and distance | 3% | |
| Reasoning | Seating arrangements | 12% | 4% |
| Reasoning | Verbal Reasoning | ||
| Reasoning | Scheduling | ||
| Reasoning | Blood relation | 5% | 3% |
| Reasoning | Data sufficiency – Reasoning | 3% | |
| Reasoning | General LR problem | 2% | |
| Reasoning | Coding decoding | ||
| Verbal | RC | 9% | 9% |
| Verbal | Parajumble | 9% | 2% |
| Verbal | Vocab | 1% | 4% |
| Verbal | Cloze: complex | 4% | |
| Verbal | Grammar | 10% | 2% |
| General Awareness | GK + Current Affairs + Banking Awareness | 25% |
Exam-wise Syllabus & Pattern Breakdown
Selection Process:
- Prelims
- Mains
- Interview
IBPS PO Prelims Pattern: (100 Qs, 100 marks, 60 mins)
| Section | Qs | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 30 | 20 min |
| Reasoning Ability | 35 | 40 | 20 min |
| Total | 100 | 100 | 60 min |
IBPS PO Mains Pattern: (147 Qs, 225 marks, 190 min)
| Section | Qs | Marks | Time |
|---|---|---|---|
| Reasoning & Computer Aptitude | 40 | 60 | 50 min |
| General / Economy / Banking | 35 | 50 | 25 min |
| English Language | 35 | 40 | 40 min |
| Data Analysis & Interpretation | 35 | 50 | 45 min |
| Descriptive (Essay + Letter) | 2 | 25 | 30 min |
| Total | 147 | 225 | ~3.2 hrs |
Interview Weightage: 100 marks (combined with Mains score for final selection)