CAT Quant Free Mock Test 1
Leaderboard
| Rank | Name | College/ Organization | Score | Accuracy | Time |
|---|---|---|---|---|---|
| 🥇 | himanshu | uuii | 33 | 80% | 40:02 |
| 🥈 | Akshit soni | Sgtb khalsa | 32 | 75% | 40:06 |
| 🥉 | Revant Vora | IIT Dhanbad | 32 | 75% | 40:45 |
| 4 | Sharvi | IIMI | 32 | 91.7% | 41:08 |
| 5 | Abhinav | none | 32 | 75% | 42:21 |
| 6 | Siva Chaitanya | andhra university | 30 | 66.7% | 38:17 |
| 7 | Vipra | nsit | 29 | 73.3% | 40:56 |
| 8 | Siddharth Kale | AME Online Solutions | 28 | 68.8% | 40:02 |
| 9 | Ananya Agrawal | DU | 27 | 76.9% | 40:01 |
| 10 | Aksh Aryan | Iit(ism) dhanbad | 26 | 61.1% | 38:03 |
Crack CAT Quant Faster and Smarter – with LearnTheta’s AI-Practice!

✅ All Topics at One Place

🤖 Adaptive Question Practice

📊 Progress and Insights