Bank Exams Cut Offs: IBPS, SBI, RBI, NABARD & More
| Bank Exam | Prelims Cutoff | Mains Cutoff |
|---|---|---|
| IBPS PO | 50 / 100 | 76 / 225 |
| SBI PO | 67 / 100 | 75 / 250 |
| IBPS Clerk / CSA (UP) | 70 / 100 | 42 / 100* |
| SBI Clerk (Karnataka) | 61 / 100 | 79 / 200 |
| IBPS RRB PO (UP) | 58 / 80 | 73 / 200 |
| IBPS RRB Clerk (UP) | 72 / 80 | 60 / 100* |
| IBPS SO – IT Officer | 58 / 125 | 23 / 60 |
| IBPS SO – Agriculture Field Officer | 50 / 125 | — |
| IBPS SO – Law Officer | 47 / 125 | — |
| IBPS SO – HR Officer | 63 / 125 | — |
| IBPS SO – Marketing Officer | 28 / 125 | — |
| IBPS SO – Rajbhasha Adhikari | 17 / 125 | — |
| RBI Grade B (General) | 109 / 200 | 172 / 300 |
| RBI Grade B (DEPR) | 136 / 200 | 255 / 400* |
| RBI Grade B (DSIM) | 60 / 100 | 179 / 300* |
| RBI Assistant (Bengaluru) | 93 / 100 | 111 / 200 |
| NABARD Grade A – General | 55 / 100* | 135 / 200 |
| NABARD Grade A – Finance | 22 / 100* | 124 / 200 |
| NABARD Grade A – IT | 34 / 100* | 148 / 200 |
| NABARD Grade A – Agriculture Engineering | 38 / 100* | 120 / 200 |
| NABARD Grade A – Plantation & Horticulture | 40 / 100* | 139 / 200 |
| NABARD Grade A – Chartered Accountant | 17 / 100* | 126 / 200 |
| NABARD Grade A – Fisheries | 30 / 100* | — |
| NABARD Grade A – Electrical Engineering | 19 / 100* | — |
| NABARD Grade A – Media Specialist | 15 / 100* | — |
| NABARD Development Assistant (Karnataka) | 77 / 100 | — |
| SIDBI Grade A | 6.25 (Phase I aggregate) | 103 (Phase II) |
| NHB Assistant Manager | Not applicable | 153 / 200 (Online Test) |
| ECGC PO | Not applicable | 94 / 200 (Objective) |
| IDBI Assistant Manager | Not applicable | 30 / 200 (Online Test) |
| SEBI Grade A – General | 80 / 200 (Qualifying) | 66.5 / 100* |
| SEBI Grade A – Legal | 80 / 200 (Qualifying) | 71 / 100* |
| SEBI Grade A – IT | 80 / 200 (Qualifying) | 83 / 100* |
| SEBI Grade A – Research | 80 / 200 (Qualifying) | 56 / 100* |
| SEBI Grade A – Official Language | 80 / 200 (Qualifying) | 52 / 100* |
| SEBI Grade A – Electrical Engineering | 80 / 200 (Qualifying) | 57 / 100* |
Note: The table shows historical General/Unreserved category cutoff scores, rounded where appropriate. Cutoffs vary by recruitment cycle, category, state and specialization. For state-wise exams, the example state is specified. Scores may come from different recruitment cycles and should not be interpreted as current-year predictions.
Important: Some mains cutoffs are reported on normalized or weighted scales rather than raw examination marks. IBPS Clerk and RRB Clerk mains figures use a 100-point allotment scale. NABARD Grade A prelims figures refer to the 100-mark merit section of the 200-mark Phase I examination. RBI DEPR and DSIM figures reflect cumulative written-stage cutoffs. SEBI Phase I scores are qualifying thresholds, while its Phase II scores are on a weighted 100-point scale. SIDBI’s Phase I aggregate should not be compared directly with ordinary 100- or 200-mark prelims cutoffs.