CAT Quant Free Mock Test 1
Leaderboard
| Rank | Name | College/ Organization | Score | Accuracy | Time |
|---|---|---|---|---|---|
| 🥇 | himanshu | uuii | 33 | 80% | 40:02 |
| 🥈 | Akshit soni | Sgtb khalsa | 32 | 75% | 40:06 |
| 🥉 | Abhinav | none | 32 | 75% | 42:21 |
| 4 | Vipra | nsit | 29 | 73.3% | 40:56 |
| 5 | Siddharth Kale | AME Online Solutions | 28 | 68.8% | 40:02 |
| 6 | Aksh Aryan | Iit(ism) dhanbad | 26 | 61.1% | 38:03 |
| 7 | Sahil | IIT Bombay | 25 | 81.8% | 40:01 |
| 8 | Roshini | NIL | 23 | 52.4% | 31:18 |
| 9 | Sandesh Toshniwal | - | 23 | 88.9% | 40:02 |
| 10 | Harsh Modi | Ahmedabad University | 22 | 64.3% | 36:31 |
Crack CAT Quant Faster and Smarter – with LearnTheta’s AI-Practice!

✅ All Topics at One Place

🤖 Adaptive Question Practice

📊 Progress and Insights